Asphalt paving and repair costs in Fort Collins depend on several project-specific factors, from simple pothole patching to complete driveway installations and parking lot construction. We're transparent about pricing because we know homeowners deserve to understand what they're investing in. Your final cost will reflect the scope of work, materials, site conditions, and the specific services you need.
Pricing guide
These rates are indicative. Every job is unique: size, access, complexity. Request a free estimate for exact pricing tailored to your situation.
| Service | Price | Details |
|---|---|---|
| Asphalt Driveway Paving & Installation | From $6/sq ft | New hot-mix driveways built on a compacted Class 6 road base with a true 2.5-3 inch compacted surface. Thickness and tonnage are spelled out in your written estimate. Stamped and decorative border finishes available. We pitch every drive a quarter inch per foot so snowmelt never ponds or refreezes. |
| Driveway Repair | From $450 | We repair sunken aprons, crumbling edges, plow gouges and sections heaved by expansive clay. Full-depth patches key into sound asphalt instead of skin patches that peel by spring, and we tell you honestly when a repair buys you years and when the money belongs in resurfacing instead. |
| Pothole Repair & Asphalt Patching | From $450 | Potholes cut square then tack-coated and filled with compacted hot mix. We also run infrared patching that recycles the surface in place for seamless repairs with no waiting. Front Range spring thaws open potholes fast; we book quick assessments so one hole doesn't become a failed section. |
| Asphalt Resurfacing & Overlay | From $4/sq ft | A new 1.5-2 inch compacted surface course goes over your structurally sound driveway. It's the middle path between patching and full replacement. We level and repair cracks and edge-mill at the garage and street so the overlay ties in flush. If the base is failing we say so before you spend. |
| Asphalt Milling & Removal | From $1,500 | Mill-and-pave; full-depth reclamation or complete tear-out with haul-away. This is the heavy-equipment side of the trade done right. Milling recovers grade at garages and curbs where an overlay would sit too high; reclaimed millings can rebuild your base instead of filling a landfill. |
| Driveway Replacement | From $7/sq ft | When alligator cracking runs section to section the base underneath is gone and no overlay will save it. We remove the old drive; rebuild the road base over Northern Colorado clay and pave a binder-plus-surface structure that restarts the 20-to-30-year clock, honestly quoted against the repair option. |
| Parking Lot Paving & Construction | Free commercial estimate | New parking lots and expansions for retail; HOA; church; school and industrial properties. Thickness is engineered for the traffic the lot will actually carry, from customer parking to loaded trucks at the dock. We phase work around your operating hours and coordinate Colorado 811 locates on every excavation. |
| Parking Lot Repair & Resurfacing | From $650 | Potholes; failed sections; catch basin rebuilds and full overlays for commercial property managers. We work fast to get the liability off your lot. Annual maintenance programs bundle inspection with patching and drainage checks so small failures never become tenant complaints. Sweeping available with any maintenance visit. |
| Recycled Asphalt & Millings Driveways | From $3/sq ft | Compacted asphalt millings make a solid budget-smart surface for long drives, ranch lanes and equipment pads. It is a step up from gravel that binds tighter every hot summer. We grade, spread and roll millings to shed water and tell you plainly where hot mix is worth the difference. |
| Tar & Chip Driveways | From $5/sq ft | Tar and chip uses liquid asphalt with rolled stone chips for a textured country finish. It has natural traction in snow and low glare, a classic choice for long rural and foothill drives at less than hot-mix cost. We maintain and re-chip existing oil-and-stone surfaces too. |
| Gravel Driveway Installation & Grading | From $950 | New gravel drives built in proper lifts of Class 6 road base over fabric. We also regrade; crown and fill potholes on lanes that washed out in spring runoff. Good grading is also the first step of every future paving job, we build the base once and correctly over this clay. |
| Private Road & HOA Paving | From $15,000 | We pave, overlay and maintain private lanes, HOA and metro district streets, townhome complexes and apartment drives. One contract covers it with board-ready documentation, phased scheduling around residents and reserve-study-friendly pricing. The big-linear-footage work most driveway outfits can't staff. |
| Driveway Extensions, Widening & Aprons | From $1,800 | Add a parking pad for the third car or the trailer; widen a tight drive or rebuild a broken garage apron. We also pave RV pads and tie every extension into your existing asphalt with milled seamless joints. Small-footprint jobs with full-size compaction standards. |
| Sports Court & Path Paving | From $8,500 | We pave backyard basketball courts, tennis and pickleball bases, walking paths and golf cart trails dead-flat. Surfaces are built to a tight tolerance and ready for acrylic color systems. We build the asphalt structure; your court stays true through the freeze-thaw. |
What Affects the Price
- Project Size and Square Footage : Larger projects typically cost less per square foot due to equipment efficiency and material economies of scale. A 500 sq ft driveway will have a different per-unit cost than a 2,000 sq ft parking lot.
- Existing Pavement Condition : Projects requiring milling, removal, or extensive base repair cost more than simple resurfacing. We assess what's underneath to determine if you need full replacement or an overlay.
- Material Selection : Standard asphalt, recycled millings, and tar and chip options offer different price points. Your choice of material directly impacts the final cost and long-term durability.
- Site Access and Grading : Difficult terrain, poor drainage, or limited equipment access may require additional grading or preparation work, which increases the overall project cost.
What's included
- Travel included across the Fort Collins area
- Professional labor & equipment
- Millings, broken asphalt & debris removal & haul-away
- Job site cleanup
- Written estimate before work begins
To get an accurate estimate, have your measurements ready and be prepared to describe the current condition of your driveway or parking area. Our team will visit your Fort Collins property to assess drainage, base condition, and any underlying issues. Call us at (970) 825-0876 to schedule a free estimate, and we'll provide a detailed breakdown of materials, labor, and timeline before any work begins.
Get an Instant Ballpark Estimate
Pick the job, give us the square footage, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only — final pricing depends on base condition, access, thickness spec and season. Minimum job charges apply on small repairs.